The Firetrail 2.0 specification is unmatched at this price point and the perfect way to get into gravel riding, cx racing, bikepacking, or just hacking the commute in style.
With a full complement of mudguard and equipment mounts, a carbon through axle fork, and clearance for 40c tyres, the frameset has an impressive spec.
The double butted 6061 frame is built to be light and stiff giving great control on both road and the rough stuff. LTWOO integrated road shifters with a 1×11 GR9 group set provide a big range that covers the ups and downs of any ride with ease. The integrated shifters allow easy and safe access to gear changes whilst covering the brakes from both the top and drops of the bars. Braking is provided by stopping experts Tektro with cable disc brakes for awesome control in all weathers.
The Firetrail 2.0 is finished with a Selle Royal saddle, Kenda 40C tyres, and high quality Reid bar tape to ensure your bike stays comfortable all ride. Go out and hit those fire trails!
Our Firetrail 2.0 Gravel Bike Green includes the industry-leading Reid Warranty: lifetime on frame and rigid forks and 2 years on non-consumable parts.
Frame | Double butted alloy with tapered head tube, luggage mounts and enhanced clearance |
---|---|
Fork | Full carbon fibre with luggage mounts, flat mount disc and 12mm thru axle |
Handlebars | 400-440mm Reid compact alloy race bar |
Stem | 90-110mm 1-1/8″ alloy, oversize |
Saddle | Selle Royal |
Cassette | L-TWOO CS-R9011 11 speed 11-46T |
---|---|
Bottom Bracket | Femine sealed bearing |
Chain | KMC X11 |
Brake Lever | L-TWOO ST-R5011 11 speed STI |
Front Derailleur | N/A |
Rear Derailleur | L-TWOO RD-R5011-S 11 speed |
Shifters | L-TWOO ST-R5011 11 speed STI |
Front Brakes | Tektro MD-C510 cable disc 160mm rotors |
Rear Brakes | Tektro MD-C510 cable disc 160mm rotors |
Chain Set | Prowheel 42T 170mm |
Wheelset | Double wall alloy 32H |
---|---|
Tyres | WTB Nano Comp 700x40c |
Front Hubs | 12mm thru axle front, QR rear 6 bolt 32H |
We reserve the right to modify product specifications and details without prior notification.
Size | Range (cm) | Range (ft & in) |
---|---|---|
Small | 165 - 173 | 5'5" - 5'8" |
Medium | 172 - 180 | 5'8" - 5'11" |
Large | 178 - 187 | 5'10" - 6'2" |
X Large | 185 - 193 | 6'1" - 6'4" |
If you are outside of the size range or unsure of the right fit for you, give us a call or come in and visit your local store to talk about your best options.